Thai View
everything right here
Thailand
Trang »
Thailand
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (January 2008) |
| ราชอาณาจักรไทย Ratcha Anachak ThaiKingdom of Thailand | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Anthem: Phleng Chat Royal anthem: Phleng Sansoen Phra Barami | ||||||
![]() | ||||||
| Capital (and largest city) | Bangkok1 13°45′N, 100°29′E | |||||
| Official languages | Thai | |||||
| Demonym | Thai | |||||
| Government | Parliamentary democracy and Constitutional monarchy | |||||
| - | King | Bhumibol Adulyadej | ||||
| - | Prime Minister | Samak Sundaravej | ||||
| Formation | ||||||
| - | Sukhothai Kingdom | 1238–1368 | ||||
| - | Ayutthaya Kingdom | 1350 | ||||
| - | Thonburi Kingdom | 1767 | ||||
| - | Rattanakosin Kingdom | 6 April 1782 | ||||
| - | Constitutional Monarchy | 24 June 1932 | ||||
| Area | ||||||
| - | Total | 513,115 km² (49th) 198,115 sq mi | ||||
| - | Water (%) | 0.4 | ||||
| Population | ||||||
| - | December 2007 estimate | 63,038,247 (20th) | ||||
| - | 2000 census | 60,606,947 | ||||
| - | Density | 122/km² (80th Independence) 317/sq mi | ||||
| GDP (PPP) | 2007 estimate | |||||
| - | Total | $519.9 billion (21st) | ||||
| - | Per capita | $8,000 (69th) | ||||
| GDP (nominal) | 2006 estimate | |||||
| - | Total | $206.338 billion (34th) | ||||
| - | Per capita | $3,400 (92th) | ||||
| Gini (2002) | 42 (medium) | |||||
| HDI (2005) | ▼ 0.781 (medium) (78th) | |||||
| Currency | Baht (฿) (THB) | |||||
| Time zone | (UTC+7) | |||||
| Internet TLD | .th | |||||
| Calling code | +66 | |||||
| 1 | ^ Thai name: Krung Thep Maha Nakhon or Krung ThepThe full name is "Krung Thep Mahanakhon Amon Rattanakosin Mahinthara Yuthaya Mahadilok Phop Noppharat Ratchathani Burirom Udomratchaniwet Mahasathan Amon Piman Awatan Sathit Sakkathattiya Witsanukam Prasit" | |||||
| 2 | ^ According to the Department of Provincial Administration's official register, not taking into account unregistered citizens and immigrants. | |||||
The Kingdom of Thailand (IPA: /ˈtaɪlænd/, Thai: ราชอาณาจักรไทย, IPA: ) is a country in Southeast Asia. To its east lie Laos and Cambodia; to its south, the Gulf of Thailand and Malaysia; and to its west, the Andaman Sea and Myanmar. Its capital and largest city is Bangkok.
Even more about Thailand
Thailand
offers information on cities, islands, shopping, hotels, resorts and maps.
Thailand - Travel guide and hotels
Thailand exporters' directory featuring company information, export news, trade events and forum.










